OnePrep Test 3
OnePrep Test 3
Date: 2026-03-10
Source: OnePrep Predicted Test #3
Math Score: 740 / 800
Raw Score: 40/44 (91%)
Holding at 740 — Geometry perfected
OP3 matches OP2 at 740. Geometry hits 100% (6/6) for the first time on an OnePrep predicted test. Nonlinear functions (5/7) remains the main leak. One omitted in Module 2 Hard.
Module Breakdown
| Module | Correct | Incorrect | Omitted | Total |
|---|---|---|---|---|
| Module 1 | 21 | 1 | — | 22 |
| Module 2 (Hard) | 19 | 2 | 1 | 22 |
| Total | 40 | 3 | 1 | 44 |
Module 2 routing: Hard (strong Module 1: 21/22).
Domain Breakdown
| Domain | Correct | Total | % |
|---|---|---|---|
| Algebra | 14 | 15 | 93% |
| Advanced Math | 11 | 13 | 85% |
| Problem Solving & Data Analysis | 8 | 9 | 89% |
| Geometry & Trigonometry | 6 | 6 | 100% |
Subfield Breakdown
Algebra — 14/15 (93%)
| Subfield | Correct | Total | Status |
|---|---|---|---|
| Linear equations in one variable | 1 | 2 | 🟡 Miss |
| Linear functions | 4 | 4 | 🟢 Perfect |
| Linear equations in two variables | 5 | 5 | 🟢 Perfect |
| Systems of two linear equations in two variables | 2 | 2 | 🟢 Perfect |
| Linear inequalities in one or two variables | 2 | 2 | 🟢 Perfect |
Advanced Math — 11/13 (85%)
| Subfield | Correct | Total | Status |
|---|---|---|---|
| Equivalent expressions | 3 | 3 | 🟢 Perfect |
| Nonlinear equations in one variable and systems of equations in two variables | 3 | 3 | 🟢 Perfect |
| Nonlinear functions | 5 | 7 | 🔴 Weak |
Problem-Solving and Data Analysis — 8/9 (89%)
| Subfield | Correct | Total | Status |
|---|---|---|---|
| Ratios, rates, proportional relationships, and units | 2 | 2 | 🟢 Perfect |
| Percentages | 1 | 2 | 🟡 Miss |
| One-variable data: Distributions and measures of center and spread | 3 | 3 | 🟢 Perfect |
| Two-variable data: Models and scatterplots | 1 | 1 | 🟢 Perfect |
| Inference from sample statistics and margin of error | 1 | 1 | 🟢 Perfect |
Geometry & Trigonometry — 6/6 (100%) ✅
| Subfield | Correct | Total | Status |
|---|---|---|---|
| Area and volume | 2 | 2 | 🟢 Perfect |
| Lines, angles, and triangles | 2 | 2 | 🟢 Perfect |
| Right triangles and trigonometry | 1 | 1 | 🟢 Perfect |
| Circles | 1 | 1 | 🟢 Perfect |
Key Takeaways
- Nonlinear functions (5/7) — consistent weak spot across OP tests, needs targeted review.
- Percentages (1/2) — rare PSDA miss breaking the streak.
- Linear equations in one variable (1/2) — unusual miss in a strong subfield.
- Geometry 100% — first perfect Geo on OnePrep, all 4 subfields clean.
- 1 omitted in Module 2 Hard — time pressure still present but improved vs BT10 (2 omitted).