OnePrep Test 4
OnePrep Test 4
Date: 2026-03-11
Source: OnePrep Predicted Test #4
Math Score: 740 / 800
Raw Score: 40/44 (91%)
Third consecutive 740 — PSDA + Geo both perfect
OP4 locks in the 740 floor for a third straight OnePrep test. PSDA (11/11) and Geometry (11/11) both perfected. Nonlinear functions (3/6) is the worst subfield performance yet — must review before BT11.
Module Breakdown
| Module | Correct | Incorrect | Omitted | Total |
|---|---|---|---|---|
| Module 1 | 21 | 1 | — | 22 |
| Module 2 (Hard) | 19 | 3 | — | 22 |
| Total | 40 | 4 | 0 | 44 |
Module 2 routing: Hard (strong Module 1: 21/22).
Domain Breakdown
| Domain | Correct | Total | % |
|---|---|---|---|
| Algebra | 7 | 8 | 88% |
| Advanced Math | 11 | 14 | 79% |
| Problem Solving & Data Analysis | 11 | 11 | 100% |
| Geometry & Trigonometry | 11 | 11 | 100% |
Subfield Breakdown
Algebra — 7/8 (88%)
| Subfield | Correct | Total | Status |
|---|---|---|---|
| Linear equations in one variable | 2 | 2 | 🟢 Perfect |
| Linear functions | 2 | 2 | 🟢 Perfect |
| Linear equations in two variables | 1 | 1 | 🟢 Perfect |
| Systems of two linear equations in two variables | 1 | 1 | 🟢 Perfect |
| Linear inequalities in one or two variables | 1 | 2 | 🟡 Miss |
Advanced Math — 11/14 (79%)
| Subfield | Correct | Total | Status |
|---|---|---|---|
| Equivalent expressions | 5 | 5 | 🟢 Perfect |
| Nonlinear equations in one variable and systems of equations in two variables | 3 | 3 | 🟢 Perfect |
| Nonlinear functions | 3 | 6 | 🔴 Weak |
Problem-Solving and Data Analysis — 11/11 (100%) ✅
| Subfield | Correct | Total | Status |
|---|---|---|---|
| Ratios, rates, proportional relationships, and units | 3 | 3 | 🟢 Perfect |
| One-variable data: Distributions and measures of center and spread | 2 | 2 | 🟢 Perfect |
| Two-variable data: Models and scatterplots | 3 | 3 | 🟢 Perfect |
| Probability and conditional probability | 2 | 2 | 🟢 Perfect |
| Inference from sample statistics and margin of error | 1 | 1 | 🟢 Perfect |
Geometry & Trigonometry — 11/11 (100%) ✅
| Subfield | Correct | Total | Status |
|---|---|---|---|
| Area and volume | 2 | 2 | 🟢 Perfect |
| Lines, angles, and triangles | 2 | 2 | 🟢 Perfect |
| Right triangles and trigonometry | 2 | 2 | 🟢 Perfect |
| Circles | 5 | 5 | 🟢 Perfect |
Key Takeaways
- Nonlinear functions (3/6) — worst performance in this subfield. Half wrong. Needs targeted review before BT11.
- Linear inequalities (1/2) — unusual miss in a normally clean subfield.
- PSDA 100% — back to perfect after the OP3 dip, all 5 subfields clean.
- Geometry 100% — second consecutive perfect on OnePrep, all 4 subfields clean including Circles 5/5.
- No omitted questions — time management improved vs OP3 (which had 1 omit).